Experience the freedom of choice with our wide range of new cars available for short or long-term hire. We pride ourselves on offering new vehicles at competitive rental prices and provide additional insurance coverage for your peace of mind. Plus, fuel purchases can conveniently be made on-site.
Booking is a breeze! You can either use our secure online booking and payment facility, or simply call the relevant office to reserve your car over the phone.
If you are a credit account holder, we offer delivery & collection to your doorstep. Just email or call the relevant branch & we'll do the rest!


| Combined fuel consumption-mpg: | 61 |
| CO2 emissions-g/km: | 110 |
| Congestion charge free: | No |
| Fuel: | Petrol |
| Transmission: | Manual |
| Seats including driver: | 4 |
| Air conditioning: | Yes |
| Sat nav: | No |
| Bluetooth: | Yes |
| USB audio: | Yes |
| Transmission type: | Manual |
| Air Conditioning: | Yes |
| Total mileage allowed: | 250 |
| Excess charge per mile: | 15p |
| Driving Licence Type: | Full DVLA |
| Licence Category: | B |
| Age Requirement: | 23 to 75 |
| Driving Experience: | Min. 2 years |
| Refundable Deposit: | £150 |
Collision Damage Waiver (CDW) is included in the price and limits your vehicle damage liability to £1000. CDW does NOT cover you for theft, windscreen, glass, light lens or wheel and tyre damage. The refundable deposit is £150.
|
Period of Hire
|
Fair Mileage
|
|
0-6 days
|
250 miles per day
|
|
7 to 14 days
|
1750 total miles
|
|
15 to 28 days
|
2240 total miles
|




| Combined fuel consumption-mpg: | 61.4 |
| CO2 emissions-g/km: | 106 |
| Congestion charge free: | No |
| Fuel: | Petrol |
| Transmission: | Manual |
| Seats including driver: | 5 |
| Air conditioning: | Yes |
| Sat nav: | Yes |
| Bluetooth: | Yes |
| USB audio: | Yes |
| Transmission type: | Manual |
| Air Conditioning: | Yes |
| Total mileage allowed: | 250 |
| Excess charge per mile: | 15p |
| Driving Licence Type: | Full DVLA |
| Licence Category: | B |
| Age Requirement: | 23 to 75 |
| Driving Experience: | Min. 2 years |
| Refundable Deposit: | £150 |
Collision Damage Waiver (CDW) is included in the price and limits your vehicle damage liability to £1000. CDW does NOT cover you for theft, windscreen, glass, light lens or wheel and tyre damage. The refundable deposit is £150.
|
Period of Hire
|
Fair Mileage
|
|
0-6 days
|
250 miles per day
|
|
7 to 14 days
|
1750 total miles
|
|
15 to 28 days
|
2240 total miles
|





| Combined fuel consumption-mpg: | 47.1 |
| CO2 emissions-g/km: | 137 |
| Congestion charge free: | No |
| Fuel: | Petrol |
| Transmission: | Manual |
| Seats including driver: | 5 |
| Air conditioning: | Yes |
| Sat nav: | Yes |
| Bluetooth: | Yes |
| USB audio: | Yes |
| Transmission type: | Manual |
| Air Conditioning: | Yes |
| Total mileage allowed: | 250 |
| Excess charge per mile: | 15p |
| Driving Licence Type: | Full DVLA |
| Licence Category: | B |
| Age Requirement: | 23 to 75 |
| Driving Experience: | Min. 2 years |
| Refundable Deposit: | £150 |
Collision Damage Waiver (CDW) is included in the price and limits your vehicle damage liability to £1000. CDW does NOT cover you for theft, windscreen, glass, light lens or wheel and tyre damage. The refundable deposit is £150.
|
Period of Hire
|
Fair Mileage
|
|
0-6 days
|
250 miles per day
|
|
7 to 14 days
|
1750 total miles
|
|
15 to 28 days
|
2240 total miles
|
|
Period of Hire
|
Fair Mileage
|
|
0-6 days
|
250 miles per day
|
|
7 to 14 days
|
1750 total miles
|
|
15 to 28 days
|
2240 total miles
|
|
Period of Hire
|
Fair Mileage
|
|
0-6 days
|
250 miles per day
|
|
7 to 14 days
|
1750 total miles
|
|
15 to 28 days
|
2240 total miles
|


| Combined fuel consumption-mpg: | 45.9 |
| CO2 emissions-g/km: | 121 |
| Congestion charge free: | No |
| Fuel: | Petrol |
| Transmission: | Manual |
| Seats including driver: | 5 |
| Air conditioning: | Yes |
| Sat nav: | Yes |
| Bluetooth: | Yes |
| USB audio: | Yes |
| Transmission type: | Manual |
| Air Conditioning: | Yes |
| Total mileage allowed: | 250 |
| Excess charge per mile: | 15p |
| Driving Licence Type: | Full DVLA |
| Licence Category: | B |
| Age Requirement: | 25 to 75 |
| Driving Experience: | Minimum of 2 years. |
| Refundable Deposit: | £150 |
Collision Damage Waiver (CDW) is included in the price and limits your vehicle damage liability to £1000. CDW does NOT cover you for theft, windscreen, glass, light lens or wheel and tyre damage. The refundable deposit is £150.
|
Period of Hire
|
Fair Mileage
|
|
0-6 days
|
250 miles per day
|
|
7 to 14 days
|
1750 total miles
|
|
15 to 28 days
|
2240 total miles
|





| Combined fuel consumption-mpg: | 70.6 |
| CO2 emissions-g/km: | 104 |
| Congestion charge free: | No |
| Fuel: | Diesel |
| Transmission: | 6 Speed Manual |
| Seats including driver: | 5 |
| Air conditioning: | Yes |
| Sat nav: | Yes |
| Bluetooth: | Yes |
| USB audio: | Yes |
| Transmission type: | Manual |
| Air Conditioning: | Yes |
| Total mileage allowed: | 250 |
| Excess charge per mile: | 15p |
| Driving Licence Type: | Full DVLA |
| Licence Category: | B |
| Age Requirement: | 25 to 75 |
| Driving Experience: | Minimum of 2 years. |
| Refundable Deposit: | £200 |
Collision Damage Waiver (CDW) is included in the price and limits your vehicle damage liability to £1000. CDW does NOT cover you for theft, windscreen, glass, light lens or wheel and tyre damage. The refundable deposit is £200.
|
Period of Hire
|
Fair Mileage
|
|
0-6 days
|
250 miles per day
|
|
7 to 14 days
|
1750 total miles
|
|
15 to 28 days
|
2240 total miles
|


| Combined fuel consumption-mpg: | 52 |
| CO2 emissions-g/km: | 125 |
| Congestion charge free: | No |
| Fuel: | Petrol |
| Transmission: | Automatic |
| Seats including driver: | 5 |
| Sat nav: | Yes |
| Bluetooth: | Yes |
| USB audio: | Yes |
| Transmission type: | Automatic |
| Air Conditioning: | Yes |
| Total mileage allowed: | 250 |
| Excess charge per mile: | 15p |
| Driving Licence Type: | Full DVLA |
| Licence Category: | B |
| Age Requirement: | 25 to 75 |
| Driving Experience: | Minimum of 2 years. |
| Refundable Deposit: | £200 |
Collision Damage Waiver (CDW) is included in the price and limits your vehicle damage liability to £1000. CDW does NOT cover you for theft, windscreen, glass, light lens or wheel and tyre damage. The refundable deposit is £200.
|
Period of Hire
|
Fair Mileage
|
|
0-6 days
|
250 miles per day
|
|
7 to 14 days
|
1750 total miles
|
|
15 to 28 days
|
2240 total miles
|
|
Period of Hire
|
Fair Mileage
|
|
0-6 days
|
250 miles per day
|
|
7 to 14 days
|
1750 total miles
|
|
15 to 28 days
|
2240 total miles
|
|
Period of Hire
|
Fair Mileage
|
|
0-6 days
|
250 miles per day
|
|
7 to 14 days
|
1750 total miles
|
|
15 to 28 days
|
2240 total miles
|


| Combined fuel consumption-mpg: | 40.7 |
| CO2 emissions-g/km: | 147 |
| Congestion charge free: | No |
| Fuel: | Diesel |
| Transmission: | Automatic |
| Seats including driver: | 5 |
| Air conditioning: | Yes |
| Sat nav: | Yes |
| Bluetooth: | Yes |
| USB audio: | Yes |
| Transmission type: | Manual |
| Air Conditioning: | Yes |
| Total mileage allowed: | 250 |
| Excess charge per mile: | 15p |
| Driving Licence Type: | Full DVLA |
| Licence Category: | B |
| Age Requirement: | 25 to 75 |
| Driving Experience: | Minimum of 3 years. |
| Refundable Deposit: | £200 |
Collision Damage Waiver (CDW) is included in the price and limits your vehicle damage liability to £1000. CDW does NOT cover you for theft, windscreen, glass, light lens or wheel and tyre damage. The refundable deposit is £200.
|
Period of Hire
|
Fair Mileage
|
|
0-6 days
|
250 miles per day
|
|
7 to 14 days
|
1750 total miles
|
|
15 to 28 days
|
2240 total miles
|





| Combined fuel consumption-mpg: | 40.7 |
| CO2 emissions-g/km: | 147 |
| Congestion charge free: | No |
| Fuel: | Diesel |
| Transmission: | Automatic |
| Seats including driver: | 5 |
| Air conditioning: | Yes |
| Sat nav: | Yes |
| Bluetooth: | Yes |
| USB audio: | Yes |
| Transmission type: | Automatic |
| Air Conditioning: | Yes |
| Total mileage allowed: | 250 |
| Excess charge per mile: | 15p |
| Driving Licence Type: | Full DVLA |
| Licence Category: | B |
| Age Requirement: | 25 to 75 |
| Driving Experience: | Minimum of 3 years. |
| Refundable Deposit: | £200 |
Collision Damage Waiver (CDW) is included in the price and limits your vehicle damage liability to £1000. CDW does NOT cover you for theft, windscreen, glass, light lens or wheel and tyre damage. The refundable deposit is £200.
|
Period of Hire
|
Fair Mileage
|
|
0-6 days
|
250 miles per day
|
|
7 to 14 days
|
1750 total miles
|
|
15 to 28 days
|
2240 total miles
|


| Combined fuel consumption-mpg: | 42.2 |
| CO2 emissions-g/km: | 158 |
| Congestion charge free: | No |
| Fuel: | Petrol |
| Transmission: | Auto |
| Seats including driver: | 7 |
| Air conditioning: | Yes |
| Sat nav: | Yes |
| Bluetooth: | Yes |
| USB audio: | Yes |
| Transmission type: | Automatic |
| Air Conditioning: | Yes |
| Total mileage allowed: | 250 |
| Excess charge per mile: | 15p |
| Driving Licence Type: | B |
| Licence Category: | Full DVLA |
| Age Requirement: | 25 to 75 |
| Driving Experience: | Minimum of 3 years. |
| Refundable Deposit: | £200 |
Collision Damage Waiver (CDW) is included in the price and limits your vehicle damage liability to £1000. CDW does NOT cover you for theft, windscreen, glass, light lens or wheel and tyre damage. The refundable deposit is £200.
|
Period of Hire
|
Fair Mileage
|
|
0-6 days
|
250 miles per day
|
|
7 to 14 days
|
1750 total miles
|
|
15 to 28 days
|
2240 total miles
|



